November 2026 · same 50 inputs
Clever Humanizer vs Superhumanizer
November 2026 · methodology v2 · provisional automated quality. 16 humanizers, 50 identical inputs each, five detectors and eight quality metrics. Read the scoring rules and post-run changes.
Updated November 18: Superhumanizer was added on the same 50 frozen inputs. The original 750 results were retained unchanged; no other humanizer was rerun.
| Overall rank | Humanizer | Overall average | Overall median | Weighted bypass | Quality | |
|---|---|---|---|---|---|---|
| 6 | Clever HumanizerModel: Not exposed · Mode: Normal; automatic Best Pick | 31.80 | 28.40 | 14.60% | 71.94 | 1.00 |
| 15 | SuperhumanizerModel: Super Ultra (API engine) · Mode: Transform · Plan: Starter API | 19.41 | 18.25 | 5.50% | 51.88 | 0.98 |
Clever Humanizer: detector breakdown
| Detector | Model | Weight | Passes | Pass rate | Native human-score average |
|---|---|---|---|---|---|
| Pangram 4.1 | 4.1 | 40% | 0/50 | 0.00% | 6.48 |
| GPTZero 5.0b | 5.0b / 2026-11-04-base | 30% | 13/50 | 26.00% | 21.86 |
| Originality.ai 5.0 | model-5.0 | 20% | 0/50 | 0.00% | 19.52 |
| Winston AI 5.2 | 5.2 | 5% | 50/50 | 100.00% | 99.84 |
| ZeroGPT | Vendor-managed; no public version identifier | 5% | 18/50 | 36.00% | 51.37 |
Superhumanizer: detector breakdown
| Detector | Model | Weight | Passes | Pass rate | Native human-score average |
|---|---|---|---|---|---|
| Pangram 4.1 | 4.1 | 40% | 1/50 | 2.00% | 4.62 |
| GPTZero 5.0b | 5.0b / 2026-11-04-base | 30% | 2/50 | 4.00% | 5.57 |
| Originality.ai 5.0 | model-5.0 | 20% | 0/50 | 0.00% | 4.96 |
| Winston AI 5.2 | 5.2 | 5% | 31/50 | 62.00% | 67.15 |
| ZeroGPT | Vendor-managed; no public version identifier | 5% | 4/50 | 8.00% | 21.64 |
Overall weights humanization 70% and quality 30%. Rankings use automated quality scores with unresolved evidence flags; neither a detector pass nor a small score gap proves a universal advantage.
Per-output scores CSV · Frozen inputs and prompts CSV · Scoring manifest · Verification bundle · GitHub report · Earlier editions