Frozen at publication
Review archive: October 2026
In the October 2026 HumanizerEval review, StealthGPT ranked first of 11 humanizers across 6 detectors. The source texts are published. Humanized outputs are not.
Run details
- Review
- October 2026
- Run date
- October 22, 2026 (America/New_York)
- Methodology version
- v1.0
- Scoring script version
- v1.0
- Prompt set
- Published with each source text
- Humanizers
- StealthGPT; Undetectable.ai; WriteHuman; Rephrasy; Grubby; RewriteAI; Phrasly; HIX Bypass; Humbot; BypassGPT; Ryne
- Detectors
- Pangram 4.1; GPTZero 2026-10-07-base; Originality.ai Turbo; Originality.ai 5.0 model-5.0; ZeroGPT default; Winston AI 5.0
- Sample
- 50 English texts, 364 to 997 words, mean 669. Synthetic texts written by AI models for this benchmark. Models: GPT-6.1 Sol (10), Claude Sonnet 5.5 (10), Gemini 4 Argon (10), Grok 4.7 (10), DeepSeek V4.1 Flash (10). Same source texts for every humanizer.
- Detector access
- Vendor APIs; the same output sent to every detector
- Report ID
- 2026-10-22-humanizer-comparison
- SHA-256 of scores.csv
- fa08bce7ac679b6c067c2cbc39948e82940e6834a3c396562aae6d480037debc
Results
| # | Humanizer | Pangram | GPTZero | ZeroGPT | Winston AI | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | StealthGPT17/50 cleared all | 80.3% | 88% | 92% | 92% | 34% | 84% | 92% | 1.18 |
| 2 | Undetectable.ai1/50 cleared all | 71.3% | 40% | 86% | 98% | 4% | 100% | 100% | 1.27 |
| 3 | WriteHuman0/50 cleared all | 69.7% | 26% | 90% | 100% | 6% | 96% | 100% | 1.06 |
| 4 | Rephrasy0/50 cleared all | 62.3% | 26% | 70% | 86% | 0% | 92% | 100% | 1.22 |
| 5 | Grubby0/50 cleared all | 62.3% | 10% | 68% | 100% | 0% | 96% | 100% | 1.19 |
| 6 | RewriteAI0/50 cleared all | 56.3% | 2% | 54% | 98% | 0% | 90% | 94% | 1.21 |
| 7 | Phrasly0/50 cleared all | 48.7% | 4% | 44% | 72% | 0% | 82% | 90% | 1.10 |
| 8 | HIX Bypass0/50 cleared all | 44.0% | 0% | 6% | 66% | 0% | 92% | 100% | 1.15 |
| 9 | Humbot0/50 cleared all | 44.0% | 0% | 0% | 76% | 0% | 88% | 100% | 1.15 |
| 10 | BypassGPT0/50 cleared all | 41.3% | 0% | 4% | 56% | 0% | 88% | 100% | 1.15 |
| 11 | Ryne0/50 cleared all | 0.7% | 0% | 0% | 0% | 0% | 4% | 0% | 1.02 |
| Source textNo humanizer | 0.3% | 0% | 0% | 0% | 0% | 2% | 0% | — |
Each column counts how many of the 50 texts that detector called human-written. Rank is the average of the six columns. The last row is the untouched source text, scored by the same detectors. Full methodology.
- Pangram
- GPTZero
- Originality.ai Turbo
- Originality.ai 5.0
- ZeroGPT
- Winston AI
Pangram 4.1
| Humanizer | Strict bypass | Texts passed | Mean human score | Median human score |
|---|---|---|---|---|
| StealthGPT | 88% | 44 of 50 | 89.0% | 100% |
| Undetectable.ai | 40% | 20 of 50 | 38.1% | 34.27% |
| Rephrasy | 26% | 13 of 50 | 27.7% | 0.92% |
| WriteHuman | 26% | 13 of 50 | 26.2% | 0.01% |
| Grubby | 10% | 5 of 50 | 7.8% | 0% |
| Phrasly | 4% | 2 of 50 | 5.5% | 0% |
| RewriteAI | 2% | 1 of 50 | 4.1% | 0% |
| Ryne | 0% | 0 of 50 | 1.2% | 0% |
| BypassGPT | 0% | 0 of 50 | 0.8% | 0% |
| HIX Bypass | 0% | 0 of 50 | 0.1% | 0% |
| Humbot | 0% | 0 of 50 | 0.1% | 0% |
| Source textNo humanizer | 0% | 0 of 50 | 0.0% | 0% |
GPTZero 2026-10-07-base
| Humanizer | Strict bypass | Texts passed | Mean human score | Median human score |
|---|---|---|---|---|
| StealthGPT | 92% | 46 of 50 | 93.0% | 100% |
| WriteHuman | 90% | 45 of 50 | 84.9% | 100% |
| Undetectable.ai | 86% | 43 of 50 | 84.8% | 100% |
| Rephrasy | 70% | 35 of 50 | 73.2% | 100% |
| Grubby | 68% | 34 of 50 | 67.1% | 94.22% |
| RewriteAI | 54% | 27 of 50 | 51.3% | 54.2% |
| Phrasly | 44% | 22 of 50 | 45.2% | 44.74% |
| HIX Bypass | 6% | 3 of 50 | 7.1% | 0% |
| BypassGPT | 4% | 2 of 50 | 5.6% | 0% |
| Humbot | 0% | 0 of 50 | 4.2% | 0% |
| Ryne | 0% | 0 of 50 | 0.0% | 0% |
| Source textNo humanizer | 0% | 0 of 50 | 0.0% | 0% |
Originality.ai Turbo
| Humanizer | Strict bypass | Texts passed | Mean human score | Median human score |
|---|---|---|---|---|
| Grubby | 100% | 50 of 50 | 99.1% | 99.99% |
| WriteHuman | 100% | 50 of 50 | 94.0% | 99.88% |
| RewriteAI | 98% | 49 of 50 | 96.6% | 99.99% |
| Undetectable.ai | 98% | 49 of 50 | 95.5% | 99.99% |
| StealthGPT | 92% | 46 of 50 | 89.3% | 99.94% |
| Rephrasy | 86% | 43 of 50 | 76.9% | 83.66% |
| Humbot | 76% | 38 of 50 | 65.2% | 62.59% |
| Phrasly | 72% | 36 of 50 | 66.8% | 70.98% |
| HIX Bypass | 66% | 33 of 50 | 59.8% | 59.62% |
| BypassGPT | 56% | 28 of 50 | 59.6% | 57.1% |
| Ryne | 0% | 0 of 50 | 0.3% | 0.03% |
| Source textNo humanizer | 0% | 0 of 50 | 0.5% | 0.02% |
Originality.ai 5.0 model-5.0
| Humanizer | Strict bypass | Texts passed | Mean human score | Median human score |
|---|---|---|---|---|
| StealthGPT | 34% | 17 of 50 | 38.7% | 12% |
| WriteHuman | 6% | 3 of 50 | 16.9% | 12% |
| Undetectable.ai | 4% | 2 of 50 | 17.2% | 10% |
| Rephrasy | 0% | 0 of 50 | 19.4% | 13.5% |
| Grubby | 0% | 0 of 50 | 9.8% | 8% |
| Phrasly | 0% | 0 of 50 | 9.4% | 8% |
| Humbot | 0% | 0 of 50 | 6.9% | 6% |
| HIX Bypass | 0% | 0 of 50 | 6.8% | 6% |
| BypassGPT | 0% | 0 of 50 | 6.8% | 6% |
| RewriteAI | 0% | 0 of 50 | 4.9% | 5% |
| Ryne | 0% | 0 of 50 | 4.2% | 4% |
| Source textNo humanizer | 0% | 0 of 50 | 3.1% | 3% |
ZeroGPT default
| Humanizer | Strict bypass | Texts passed | Mean human score | Median human score |
|---|---|---|---|---|
| Undetectable.ai | 100% | 50 of 50 | 90.2% | 94.15% |
| Grubby | 96% | 48 of 50 | 86.6% | 92.15% |
| WriteHuman | 96% | 48 of 50 | 83.2% | 87.75% |
| Rephrasy | 92% | 46 of 50 | 83.7% | 89.65% |
| HIX Bypass | 92% | 46 of 50 | 77.7% | 80.6% |
| RewriteAI | 90% | 45 of 50 | 75.9% | 80.6% |
| Humbot | 88% | 44 of 50 | 79.8% | 84.25% |
| BypassGPT | 88% | 44 of 50 | 77.9% | 83.65% |
| StealthGPT | 84% | 42 of 50 | 70.7% | 75.65% |
| Phrasly | 82% | 41 of 50 | 69.6% | 76.4% |
| Ryne | 4% | 2 of 50 | 16.4% | 10.1% |
| Source textNo humanizer | 2% | 1 of 50 | 13.0% | 9.55% |
Winston AI 5.0
| Humanizer | Strict bypass | Texts passed | Mean human score | Median human score |
|---|---|---|---|---|
| Grubby | 100% | 50 of 50 | 99.7% | 99.89% |
| WriteHuman | 100% | 50 of 50 | 99.6% | 99.87% |
| Undetectable.ai | 100% | 50 of 50 | 98.5% | 99.87% |
| Humbot | 100% | 50 of 50 | 98.5% | 99.61% |
| Rephrasy | 100% | 50 of 50 | 98.4% | 99.71% |
| HIX Bypass | 100% | 50 of 50 | 97.9% | 99.68% |
| BypassGPT | 100% | 50 of 50 | 96.5% | 99.5% |
| RewriteAI | 94% | 47 of 50 | 93.3% | 99.81% |
| StealthGPT | 92% | 46 of 50 | 90.4% | 99.73% |
| Phrasly | 90% | 45 of 50 | 87.7% | 99.53% |
| Ryne | 0% | 0 of 50 | 0.3% | 0% |
| Source textNo humanizer | 0% | 0 of 50 | 0.0% | 0% |
Quality
| Humanizer | |||||
|---|---|---|---|---|---|
| Ryne | 87.5% | 64% | 92% | 100% | 94% |
| StealthGPT | 83.5% | 68% | 82% | 98% | 86% |
| Grubby | 79.5% | 76% | 64% | 100% | 78% |
| Phrasly | 75.5% | 50% | 70% | 98% | 84% |
| RewriteAI | 67.5% | 40% | 52% | 100% | 78% |
| WriteHuman | 59.0% | 38% | 50% | 98% | 50% |
| Rephrasy | 59.0% | 32% | 44% | 98% | 62% |
| Undetectable.ai | 52.5% | 32% | 28% | 90% | 60% |
| Humbot | 52.0% | 30% | 6% | 100% | 72% |
| HIX Bypass | 48.0% | 22% | 6% | 98% | 66% |
| BypassGPT | 47.5% | 24% | 0% | 100% | 66% |
Downloads
scores.csv
50 rows of anonymized per-sample detector scores, output word counts and quality scores for all 11 tools.
Source texts
The 50 inputs, with prompt and model. SHA-256 of source-texts.csv is ae28a51cec25560fb8520aeb444e0f78cc69ec8311de21725dbca8df58e90349.
summary.json
Aggregates, detector versions, settings used and quality pass rates.
Report README
The report as published in the data repo, under ID
2026-10-22-humanizer-comparison.
Data licensed CC BY 4.0; scoring code licensed MIT. Source texts are published on this site. Humanized outputs, internal IDs and raw API responses are withheld.
Verify
git clone https://github.com/StealthGPT-Labs/humanizer-benchmark
cd humanizer-benchmark
python3 scripts/verify_report.py reports/2026-10-22-humanizer-comparisonHow to cite
HumanizerEval, “October 2026 review”, published October 22, 2026, https://www.humanizereval.com/cycles/2026-10/.